New York Counties Directory & Interactive Map
Complete official guide to all 62 counties in New York (NY). Explore 2024 US Census population estimates, county seats, FIPS codes, land areas, and interactive mapping tools powered by GeoMap Suite.
New York County Breakdown
Showing 12 of 12 documented counties and seats.
County Name | FIPS | County Seat | Population (Census) | Land Area | Quick Tool |
|---|---|---|---|---|---|
| Kings County (Brooklyn) | 36047 | Brooklyn | 2,561,225 | 71 sq mi | Lookup |
| Queens County | 36081 | Jamaica | 2,252,196 | 109 sq mi | Lookup |
| New York County (Manhattan) | 36061 | Manhattan | 1,597,451 | 23 sq mi | Lookup |
| Suffolk County (Long Island) | 36103 | Riverhead | 1,525,920 | 912 sq mi | Lookup |
| Nassau County | 36059 | Mineola | 1,383,726 | 284 sq mi | Lookup |
| Bronx County | 36005 | The Bronx | 1,356,476 | 42 sq mi | Lookup |
| Westchester County | 36119 | White Plains | 1,004,457 | 431 sq mi | Lookup |
| Erie County (Buffalo) | 36029 | Buffalo | 954,236 | 1,043 sq mi | Lookup |
| Monroe County (Rochester) | 36055 | Rochester | 759,443 | 657 sq mi | Lookup |
| Richmond County (Staten Island) | 36085 | Staten Island | 495,747 | 58 sq mi | Lookup |
| Onondaga County (Syracuse) | 36067 | Syracuse | 476,516 | 778 sq mi | Lookup |
| Albany County | 36001 | Albany | 314,848 | 523 sq mi | Lookup |
Geographic Structure of New York Counties
County Administration & Governance
In New York, county governments manage vital public infrastructure, tax assessments, law enforcement, judicial courts, election administration, and public records. The county seat (Brooklyn and other municipal headquarters) houses the primary courthouse, commissioners, and sheriff’s department.
All New York counties carry a unique 5-digit Federal Information Processing Standard (FIPS) code, where the first two digits (36) designate the state and the remaining three digits identify each specific jurisdiction.
Geographic & Demographic Highlights
- Most Populous County:Kings County (Brooklyn) (2,561,225 residents)
- Largest by Land Area:Erie County (Buffalo) (1,043 sq mi)
- State Capital:Albany
- Census Bureau Region:Northeast United States
Demographic calculations derive from the United States Census Bureau 2024 Population Estimates Program (PEP) and TIGER/Line geographic boundary files.